Roles
Sales roles we recruit, and what they pay right now
From the first SDR to the VP who builds the team. Every number below comes from a search we ran this fall.
| Role | Base | OTE | Seen in |
|---|---|---|---|
| SDR (12–36 months) | $50K–$60K | $80K–$85K | Remote SaaS, founding SDR seat |
| Senior SDR / Junior AE | $70K–$90K | $130K | Atlanta (Chamblee) edtech, hybrid |
| Founding AE | ~50% of OTE | $180K–$220K | Seed & Series A, fully remote. NYC & SF run higher |
| Mid-market AE | $100K–$120K | $200K–$240K | Cybersecurity SaaS, Southeast & Central |
| Enterprise AE | $150K | $300K+ | Data platform, cybersecurity, remote US |
| Banking technology AE | $110K–$150K | $200K–$350K | AI appraisal review for banks |
| Customer Success Manager | $80K–$90K | $120K–$130K | Atlanta edtech, hybrid |
| Senior CSM (technical) | ~$120K | $204K–$240K | Integration & automation platform |
| Client Development Manager | — | $145K–$250K | Fintech serving banks & credit unions |
From ZRG’s live searches, September–October 2026. Updated quarterly.
Your move
Hiring salespeople and it's driving you nuts?
Fifteen minutes with Brian or Paul. We'll tell you what the role should pay, how long it'll take, and whether you actually need us.
Book 15 minutes →